<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Financial Analysis of the Deal: A Real Estate Investor&#039;s Most Important Skill?</title>
	<atom:link href="http://www.investing-secrets.com/deal-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-secrets.com/deal-analysis/</link>
	<description>The Naked Truth About Investing in Real Estate</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: sonia@sell house fast</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-7269</link>
		<dc:creator>sonia@sell house fast</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-7269</guid>
		<description>Wow, an excellent and a VERY concise breakdown of how to number crunch a property investment deal. I think you will find, most people overlook this important step and like to stick to the &quot;back of the envelope&quot; numbers approach, which often proves risky. I&#039;m bookmarking this :)</description>
		<content:encoded><![CDATA[<p>Wow, an excellent and a VERY concise breakdown of how to number crunch a property investment deal. I think you will find, most people overlook this important step and like to stick to the &#034;back of the envelope&#034; numbers approach, which often proves risky. I&#039;m bookmarking this <img src='http://www.investing-secrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory@invest in a business</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-6527</link>
		<dc:creator>Cory@invest in a business</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-6527</guid>
		<description>Excel and financial computations are such important tools when evaluating investments.  This information is invaluable.</description>
		<content:encoded><![CDATA[<p>Excel and financial computations are such important tools when evaluating investments.  This information is invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick@Free Annual Credit Report Com</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-2167</link>
		<dc:creator>Nick@Free Annual Credit Report Com</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-2167</guid>
		<description>Thank you for providing such an in-depth look at investing. Rarely do people analyze figures like you did which helps tremendously.

Your post just furthers my own conviction that we can&#039;t just act on &quot;feelings&quot; alone. Drilling down into the nitty gritty of finance is so much a must.</description>
		<content:encoded><![CDATA[<p>Thank you for providing such an in-depth look at investing. Rarely do people analyze figures like you did which helps tremendously.</p>
<p>Your post just furthers my own conviction that we can&#039;t just act on &#034;feelings&#034; alone. Drilling down into the nitty gritty of finance is so much a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony@Etf List.</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-920</link>
		<dc:creator>Tony@Etf List.</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-920</guid>
		<description>Nice post. I think you covered almost all of it. Most people never look at all the numbers or do not want to. You have to make sure your getting into something that can and should make you money before you buy any real estate.</description>
		<content:encoded><![CDATA[<p>Nice post. I think you covered almost all of it. Most people never look at all the numbers or do not want to. You have to make sure your getting into something that can and should make you money before you buy any real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc@intelligence hypothecaire</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-799</link>
		<dc:creator>marc@intelligence hypothecaire</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-799</guid>
		<description>I&#039;m having a hard time with excel at the moment.  Your post has helped shed some light on a couple of issues.  Thanks very much.</description>
		<content:encoded><![CDATA[<p>I&#039;m having a hard time with excel at the moment.  Your post has helped shed some light on a couple of issues.  Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings accounts</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-513</link>
		<dc:creator>Savings accounts</dc:creator>
		<pubDate>Fri, 26 Sep 2008 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-513</guid>
		<description>Hey Scott,

Thanks for sharing.The major problem with investors is the lack of drilling deep down to make more meaningful insights with data. I like the layout of the spreadsheet, can I have a sample? One can use this to build expenditures on &lt;a href=&quot;http://www.hsbc.co.uk/1/2/personal/savings&quot;&gt;savings&lt;/a&gt; on spend too</description>
		<content:encoded><![CDATA[<p>Hey Scott,</p>
<p>Thanks for sharing.The major problem with investors is the lack of drilling deep down to make more meaningful insights with data. I like the layout of the spreadsheet, can I have a sample? One can use this to build expenditures on <a  href="http://www.hsbc.co.uk/1/2/personal/savings">savings</a> on spend too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-126</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sat, 17 May 2008 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-126</guid>
		<description>I think your comment about building your own spreedsheet is valid. Simply plugging numbers into a spreedsheet doesn&#039;t mean you understand those numbers or understand the answer. 

There are some simple formulas in this business but unless you understand why the formula works, and more importantly, WHEN IT DOESN&#039;T, you are really just guessing. 

Ned</description>
		<content:encoded><![CDATA[<p>I think your comment about building your own spreedsheet is valid. Simply plugging numbers into a spreedsheet doesn&#039;t mean you understand those numbers or understand the answer. </p>
<p>There are some simple formulas in this business but unless you understand why the formula works, and more importantly, WHEN IT DOESN&#039;T, you are really just guessing. </p>
<p>Ned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Roemermann</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-124</link>
		<dc:creator>Scott Roemermann</dc:creator>
		<pubDate>Tue, 13 May 2008 17:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-124</guid>
		<description>Agreed that not enough investors analyze the numbers - it amazes me that people (even beginners) would invest in property on instinct, because they like the property, they think it will appreciate, or for any other reason - but it happens every day.  That&#039;s what inspired me to write this one.</description>
		<content:encoded><![CDATA[<p>Agreed that not enough investors analyze the numbers &#8211; it amazes me that people (even beginners) would invest in property on instinct, because they like the property, they think it will appreciate, or for any other reason &#8211; but it happens every day.  That&#039;s what inspired me to write this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideal 4 investors</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-123</link>
		<dc:creator>ideal 4 investors</dc:creator>
		<pubDate>Tue, 13 May 2008 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-123</guid>
		<description>Thanks Scott for a terrific article.  Too many investors don&#039;t go to the trouble to analyze the numbers.</description>
		<content:encoded><![CDATA[<p>Thanks Scott for a terrific article.  Too many investors don&#039;t go to the trouble to analyze the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kinard</title>
		<link>http://www.investing-secrets.com/deal-analysis/#comment-122</link>
		<dc:creator>Jonathan Kinard</dc:creator>
		<pubDate>Tue, 13 May 2008 02:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/deal-analysis/#comment-122</guid>
		<description>Great article, I really agree with you.  Research and analysis of the deal is the most important weapon in the bag of a successful real estate investor.</description>
		<content:encoded><![CDATA[<p>Great article, I really agree with you.  Research and analysis of the deal is the most important weapon in the bag of a successful real estate investor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

