<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Foreclosures &#8211; Where To Find Great Foreclosure Listings</title>
	<atom:link href="http://www.investing-secrets.com/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-secrets.com/foreclosures/</link>
	<description>The Naked Truth About Investing in Real Estate</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Henderson NV Homes</title>
		<link>http://www.investing-secrets.com/foreclosures/#comment-6923</link>
		<dc:creator>Henderson NV Homes</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/foreclosures/#comment-6923</guid>
		<description>These are all very helpful tips. I would like to second the importance of research on this one. All types of research will help and good pick on the county websites, you can find a lot of good information on those.</description>
		<content:encoded><![CDATA[<p>These are all very helpful tips. I would like to second the importance of research on this one. All types of research will help and good pick on the county websites, you can find a lot of good information on those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony@Best etf funds.</title>
		<link>http://www.investing-secrets.com/foreclosures/#comment-918</link>
		<dc:creator>Tony@Best etf funds.</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/foreclosures/#comment-918</guid>
		<description>Great foreclosure search engine. I wish it listed each foreclosure in order of price so you can find what your looking for faster but you have alot more listed than most sites.</description>
		<content:encoded><![CDATA[<p>Great foreclosure search engine. I wish it listed each foreclosure in order of price so you can find what your looking for faster but you have alot more listed than most sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate IRA</title>
		<link>http://www.investing-secrets.com/foreclosures/#comment-313</link>
		<dc:creator>Real Estate IRA</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/foreclosures/#comment-313</guid>
		<description>Thanks for posting those links. My mother-in-law was just asking me if I knew of any legitimate listings and I said I would take a look, I guess I saved time by just visiting one of my favorite blogs! Thanks, and Eddie I will take a look at the Google Maps link as well.</description>
		<content:encoded><![CDATA[<p>Thanks for posting those links. My mother-in-law was just asking me if I knew of any legitimate listings and I said I would take a look, I guess I saved time by just visiting one of my favorite blogs! Thanks, and Eddie I will take a look at the Google Maps link as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Peaslee</title>
		<link>http://www.investing-secrets.com/foreclosures/#comment-125</link>
		<dc:creator>Eddie Peaslee</dc:creator>
		<pubDate>Sat, 17 May 2008 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investing-secrets.com/foreclosures/#comment-125</guid>
		<description>I&#039;ve been involved in real estate education and investing for many years now and I appreciate your fresh outlook and insight.  I found a great Google Maps/RealtyTrac mashup that lists &lt;a href=&quot;http://www.propertymaps.com/cloud/mls/usa/illinois&quot; title=&quot;Chicago real estate&quot; rel=&quot;nofollow&quot;&gt;Chicago real estate&lt;/a&gt; as well as foreclosure properties across the US.  It&#039;s been a great help in finding and researching deals.</description>
		<content:encoded><![CDATA[<p>I&#039;ve been involved in real estate education and investing for many years now and I appreciate your fresh outlook and insight.  I found a great Google Maps/RealtyTrac mashup that lists <a  href="http://www.propertymaps.com/cloud/mls/usa/illinois" title="Chicago real estate">Chicago real estate</a> as well as foreclosure properties across the US.  It&#039;s been a great help in finding and researching deals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

